Tower Sep-Nov2023
Dive into my journey of experimenting with hydroponics! Over the past few months, I've tracked the key metric: pH, PPM, and growth stages for cultivating lettuce. This post outlines my progress, adjustments, and outcomes, complete with a timeline of photos and data.
Lettuce ideal PH 5.5 – 6.5 PPM 560 – 840
Date | PH | PPM | Photo |
---|---|---|---|
11/11/23 | 6.4 | 580 | ![]() |
04/11/23 | 5.89 | 332-640 | ![]() |
29/10/23 | n/a | 450 | ![]() |
22/10/23 | 6.04 | 640 | ![]() |
14/10/23 | 6.05 | 650 | ![]() |
07/10/23 | 5.81 | 680 | ![]() |
30/09/23 | 5.95 | 770 | ![]() |
22/09/23 | 9 | 770 | ![]() |
17/09/23 | n/a | n/a | ![]() |
10/09/23 | n/a | n/a | ![]() |
comments powered by Disqus